Test Item | Test Standards | Test Results | |
---|---|---|---|
Density | ASTM D1250 (15℃) | 0.9030 | |
Viscosity | 100℃ CST | ASTM D445 CST 40℃ | 31.41 |
40℃ CST | 482.5 | ||
Viscosity Index | ASTM D-2270 | 95 | |
Flash point ℃ | COC (Cleveland Open Cup); ℃ | 310 | |
Pour Point | ASTM D97; ℃ | -6 | |
color | D1500 | ASTM D1500 | L2.0 |
Neutralization MGKOH/G | ASTM D664 TAN(Total Acid Number) |
L0.01 | |
Copper Corrosion Test | ASTM D130 | 1B | |
Carbon residue WT% | 0.48 | ||
Iodine value | 0.612 |
Uses:
We use cookies to elevate your user experience and enhance the quality of our site. To find out more or adjust cookie settings, click here .