Test Item | Test Standards | Test Results |
---|---|---|
Density | 30℃ | 0.855 |
Viscosity | ASTM CST 40℃ | 31-32 |
Viscosity Index | ASTM | 105 |
Flash Point | COC (Cleveland Open Cup); ℃ | 204 |
Pour Point | ASTM D97; ℃ | -9 |
Color | ASTM D1500 | L0.5 |
Neutralization | ASTM D664 TAN(Total Acid Number) |
0.007 |
Use:
Lubricating base oil, various motor oils, summer oil, rubber sole softening oil, machine oil, general motor oil, Spindle oil, transmission oil, heat transfer oil, circulating oil, two-stroke oil, air compressor oil, cutting oil, and other lubricating oils.
We use cookies to elevate your user experience and enhance the quality of our site. To find out more or adjust cookie settings, click here .