Test Item | Test Standards | Test Results | |
---|---|---|---|
Specific gravity | ASTM D1250 (15℃) | 0.84 | |
Viscosity | 100℃ CST | ASTM D445 CST 40℃ | 7.009 |
40℃ CST | 42.2 | ||
Viscosity Index | ASTM D-2270 | 128 | |
Flash point ℃ | COC (Cleveland Open Cup); ℃ | 256 | |
Pour Point | ASTM D97; ℃ | -15 | |
color | D1500 | ASTM D1500 | L0.5 |
SAYBOLT | ASTM D156 | +30 | |
Neutralization MGKOH/G | ASTM D664 TAN(Total Acid Number) |
L0.01 | |
Copper Corrosion Test | ASTM D130 | 1A | |
Carbon residue WT% | L0.05 | ||
Iodine value | — |
Use:
Lubricating base oil, various engine oils, rubber sole softening oil, mechanical oil, general engine oil, transmission oil, heat transfer oil, circulating engine oil, two-stroke engine oil, air compressor oil, quenching oil, grinding oil and other lubricating oils.
We use cookies to elevate your user experience and enhance the quality of our site. To find out more or adjust cookie settings, click here .