| Test Item | Test Standards | Test Results | |
|---|---|---|---|
| Specific gravity | ASTM D1250 (15℃) | 0.871 | |
| Viscosity | 100℃ CST | ASTM D445 CST | 11.0 |
| 40℃ CST | 98.2 | ||
| Viscosity Index | ASTM D-2270 | 99 | |
| Flash point ℃ | COC (Cleveland Open Cup); ℃ | 245 | |
| Pour Point | ASTM D97; ℃ | -15 | |
| color | D1500 | ASTM D1500 | L0.5 |
| SAYBOLT | ASTM D156 | +30 | |
| Neutralization mgKOH/g | ASTM D664 TAN(Total Acid Number) |
L0.01 | |
| Copper Corrosion Test | ASTM D130 | 1B | |
| Carbon residue WT% | 0.01 | ||
| Iodine value | 0.38 | ||
>Uses:
We use cookies to elevate your user experience and enhance the quality of our site. To find out more or adjust cookie settings, click here .