Test Item | Test Standards | Test Results | |
---|---|---|---|
Specific gravity | ASTM D1250 (15℃) | 0.843 | |
Viscosity | 100℃ CST | ASTM D445 CST 40℃ | 6.56 |
40℃ CST | 37.4 | ||
Viscosity Index | ASTM D-2270 | 131 | |
Flash point ℃ | COC (Cleveland Open Cup); ℃ | 248 | |
Pour Point | ASTM D97; ℃ | -15 | |
color | D1500 | ASTM D1500 | L0.5 |
SAYBOLT | ASTM D156 | +30 | |
Neutralization MGKOH/G | ASTM D664 TAN(Total Acid Number) |
0.01 | |
Copper Corrosion Test | ASTM D130 | 1A | |
Carbon residue WT% | 0.01 | ||
Iodine value | — |
Use:
Lubricating base oil, various engine oils, rubber liquid oil, spinning oil, summer oil, rubber sole softening oil, machine oil,General engine oil, spindle oil, transmission oil, heat transfer oil, circulating oil, two-stroke engine oil, transmission oil, air Press oil, mechanical flushing oil, quenching oil, grinding oil, cutting oil, and other lubricating oils.
We use cookies to elevate your user experience and enhance the quality of our site. To find out more or adjust cookie settings, click here .