Test Item | Test Standards | Test Results | |
---|---|---|---|
Specific gravity | ASTM D1250 (15℃) | 0.833 | |
Viscosity | 100℃ CST | ASTM D445 CST 40℃ | 3.082 |
40℃ CST | 12.4 | ||
Viscosity Index | ASTM D-2270 | 106 | |
Flash point ℃ | COC (Cleveland Open Cup); ℃ | 196 | |
Pour Point | ASTM D97; ℃ | -24 | |
color | D1500 | ASTM D1500 | L0.5 |
SAYBOLT | ASTM D156 | +30 | |
Neutralization MGKOH/G | ASTM D664 TAN(Total Acid Number) |
L0.01 | |
Copper Corrosion Test | ASTM D130 | 1A | |
Carbon residue WT% | L0.01 | ||
Iodine value | — |
Use:
Lubricating base oil, spinning oil, summer oil, bobbin oil, sewing machine oil, screw oil, electronic lubricating oil, hardware oil, circulating oil, spindle oil, transmission oil, mechanical flushing oil, cutting oil, and other lubricating oils.
We use cookies to elevate your user experience and enhance the quality of our site. To find out more or adjust cookie settings, click here .