Test Item | Test Standards | Test Results | |
---|---|---|---|
Specific gravity | ASTM D1250 (15℃) | 0.82 | |
Viscosity | 100℃ CST | ASTM D445 CST 40℃ | 2.35 |
40℃ CST | 8.32 | ||
100℉ SUS | 53.3 | ||
Viscosity Index | ASTM D-2270 | 98 | |
Flash point ℃ | COC (Cleveland Open Cup); ℃ | 175 | |
Pour Point | ASTM D97; ℃ | -40 | |
color | D1500 | ASTM D1500 | L0.5 |
SAYBOLT | ASTM D156 | +30 | |
Neutralization MGKOH/G | ASTM D664 TAN(Total Acid Number) |
L0.01 | |
Copper Corrosion Test | ASTM D130 | 1B | |
Carbon residue WT% | L0.01 | ||
Iodine value | — |
Use:
Spindle oil for spindle lubrication in the textile industry, fiber oil, spinning oil, bobbin oil, sewing machine oil, mechanical engine Flushing oil, lubricating base oil, rubber softening oil, cutting oil, engine oil, screw oil, electronic lubricating oil, five Metal oil, circulating oil, jack oil, demoulding oil, and other lubricating oils.
We use cookies to elevate your user experience and enhance the quality of our site. To find out more or adjust cookie settings, click here .