| Analyze Item | Specification range | ||||
|---|---|---|---|---|---|
| Appearance | Colorless transparent liquid | ||||
| Flash point ℃ (minimum) | 38℃ | ||||
| Density 15℃ G/ML | 0.770-0.790 | ||||
| Sulfur content by weight (maximum) ppm | 10 | ||||
Distillation Range ℃
|
|
||||
| Saybolt Color Minimum | +25 | ||||
| Copper Corrosion Maximum | NO. 1A | ||||
| Doctor test | 陰性 | ||||
| Distillation end residue %, maximum | 1.5 | ||||
| Bromine value Maximum | 5 | ||||
| Dynamic viscosity 40℃ CST | <1 | ||||
| Aromatic hydrocarbons % content Maximum | 8-22 |
Uses:
We use cookies to elevate your user experience and enhance the quality of our site. To find out more or adjust cookie settings, click here .