| Analyze Item | Specification range |
|---|---|
| Appearance | Colorless transparent liquid |
| Water (wt%) | 0.05 max |
| Purity (wt%) | 99.5 min |
| Acidity | No signs of acidity |
| Specific gravity (at 15℃) | 0.8714 |
| Density (20℃ g/cm3) | 0.8668 |
| Colour pt-co | 20 max |
| Acid Wash Color | No.1 max |
| Nonaromatic (wt%) | 1.5 max |
| Copper Corrosion (1/2hr.at 100℃) | No.1 max |
| Hydrogen Sulfide and Sulfur Dioxide (H2S,SO2) | No hydrogen sulfide and sulfur dioxide |
Uses:
We use cookies to elevate your user experience and enhance the quality of our site. To find out more or adjust cookie settings, click here .